Battery Rated Capacity | 280Ah | 280Ah | 314Ah | |
Electrical | DC Rated Voltage | 1331.2V | ||
Maximum Charge/Discharge Rate | 1CC/1CD | 0.5CC/0.5CD | 0.5CC/0.5CD | |
DC Rated Energy | 3.72MWh | 3.72MWh | 5.01MWh | |
Performance & Safety | DC Round Trip Efficiency @ Rated Power | 92% | ≥94% | |
Battery Chemistry | LFP | |||
Calendar Life | 20 years | |||
Fire Suppression | Gas+WaterPipe+Blast panels | |||
Cooling Concept of Battery Chamber | Liquid cooling | |||
Codes & Compliance | UL9540/UL9540A/CE/IEC/KC/KBIA | |||
General Data (Combined BESS) | Weight (Approximate) | 36T | 35T | 45T |
Enclosure Dimensions (W*H*D) | 6058 × 2896×2438mm | |||
Enclosure Rating | IP54/55 optional | |||
Operating Temperature Range | -40℃~55℃ | |||
Software | Communication Interfaces | CAN, RS485, Ethernet | ||
Communication Protocols | CAN, Modbus RTU, Modbus TCP/IP |
Center L Plus - 20ft Liquid Cooling Energy Storage SystemBack

Technical advantages
•More Secure: Detects slight leakage of eletrolyte and coolant within. Automatic fire suppression triggered at PACK level.
•More Reliable: Reliable dual liquid cooling system that backups each other.
•Flexible Deployment: Factory preassembly, short lead time Low installation and commissioning cost.
•Ultra Long Life: System cycles more than 10,000 times Intelligent liquid cooling ensures the system temperature varies between 5℃.
•Intelligent Operation: Modular design, convenient operation & flexible maintenance Digital technology, remote collaboration & intelligent monitoring.
•Environment Friendly: Enhanced option with premium noise mitigation ingenuity
- Product Performance
Inquiry