Model | Maximum Power (KW) | Dimensions | Weight (kg) | ||
Depth | Width | Height | |||
512NESP55 | 180 | 700 | 500 | 2138 | 545 |
512NESP65 | 156 | 700 | 500 | 2080 | 560 |
512NESP110 | 320 | 900 | 550 | 2140 | 1050 |
512NESP130 | 312 | 900 | 550 | 2140 | 1100 |
512NESP160 | 163 | 800 | 1000 | 2000 | 1218 |
512NESP200 | 102 | 800 | 1000 | 2000 | 1250 |
IDC SeriesBack

Technical advantages
•High rate performance, 0.5~6C, 10~120mins back-up.
•Wide operating voltage range:240-691V.
•Three-level BMS management structure.
•Cabinet-level fire-fighting system.
•Matching two-wire and three-wire UPS systems.
- Product Performance
Inquiry