Model | Maximum Power (KW) | Dimensions | ||
Depth | Width | Height | ||
512NESP55 | 180 | 700 | 500 | 2138 |
512NESP160 | 163 | 800 | 1000 | 2000 |
512NESP200 | 102 | 800 | 1000 | 2000 |
512NESP250 | 64 | 800 | 1000 | 2000 |
IDC SeriesBack
Technical advantages
•High rate performance, 0.5~6C, 10~120mins back-up.
•Wide operating voltage range:240-691V.
•Three-level BMS management structure.
•Cabinet-level fire-fighting system.
•Matching two-wire and three-wire UPS systems.
- Product Performance
Inquiry