| Battery Rated Capacity | 280Ah | 314Ah | |
| Electrical | DC Rated Voltage | 1331.2V | |
Maximum Charge/Discharge Rate | 0.5CC/0.5CD | 0.5CC/0.5CD | |
| DC Rated Energy | 372.7kWh | 417.9kWh | |
| Performance & Safety | DC Round Trip Efficiency @ Rated Power | ≥94% | |
| Battery Chemistry | LFP | ||
| Calendar Life | 20 years | ||
| Fire Suppression | Aerosol + water | ||
Cooling Concept of Battery Chamber | Liquid cooling | ||
| Codes & Compliance | UL9540/CE/IEC | ||
General Data (Combined BESS) | Weight (Approximate) | 3.5T | 3.7T |
Enclosure Dimensions (W*H*D) | 1350*2350*1400mm | ||
| Enclosure Rating | IP55 | ||
Operating Temperature Range | -30℃~55℃ | ||
| Software | Communication Interfaces | RS485、CAN、LAN | |
| Communication Protocols | ModBus TCP/ModBus RTU/CAN | ||
Ecube L - Liquid Cooling Energy Storage CabinetBack
Technical advantages
•Flexible Deployment: Modular energy cabinet, flexible expansion, IP55 to meet a variety of outdoor application scenarios.
•Ultra-long Life: High capacity and long battery cycle life, efficient active balancing system, 20 years of system designed life.
•High Level of Safety: Multi-safety design & multi-protection assurance Pre-alarm system, ensure system safety. Eligible for NFPA855, UL9540, UL9540A, GB standards.
•Efficient Management: High-efficiency liquid cooling system, system temperature difference ≤ 3℃.
- Product Performance
Inquiry