Battery Rated Capacity | 250Ah | ||
Electrical | DC Rated Voltage | 768V | |
Maximum Charge/Discharge Rate | 0.5C | ||
DC Rated Energy | 576KWh | ||
Performance & Safety | DC Round Trip Efficiency @ Rated Power | 93%~95% | |
Battery Chemistry | LFP | ||
Calendar Life | 20 years | ||
Fire Suppression | Gas + (water options) | ||
Cooling Concept of Battery Chamber | Air cooling | ||
Codes & Compliance | UL9540/UL9540A/CE/IEC | ||
General Data (Combined BESS) | Weight (Approximate) | 9T | |
Enclosure Dimensions(W*H*D) | 2991*2896*2438mm | ||
Enclosure Rating | IP54 | ||
Operating Temperature Range | -20~55℃ | ||
Software | Communication Interfaces | RS485、CAN、LAN | |
Communication Protocols | ModBus TCP/ModBus RTU/CAN | ||
PCS | AC Grid-connected Parameters | Rated Output Power | 250kW |
Rated Current | 360A | ||
Rated Grid Voltage | 400V | ||
Output Voltage Frequency | 50/60HZ | ||
Power Factor Range | 0.99/-1~1 | ||
Total Harmonic Distortion of Grid-connected Current | ≤3% | ||
AC Off-grid Parameters | Rated Output Voltage | 400V | |
Maximum Output Power | 250kW | ||
Maximum AC Current | 360A | ||
Output Voltage Frequency | 50/60HZ | ||
Output Voltage Total Harmonic Distortion | ≤2% |
Edge F - Integrated Standard 10ft Energy Storage SyatemBack

Technical advantages
•Highly integrated: AC and DC in one design, Plug-and-Play
•100% preassembled shipping: Factory preassembly and pre-testing
•Convenient transportation: Less space usage, applicable to most vehicles
•Connect to grid simply: 400V low voltage grid-connected design, simple grid-connection & acceptance process
•Flexible application: 500kWh modular design, suitable for industrial and commercial power consumption
- Product Performance
Inquiry