Model | Material | Capacity (Ah) | Voltage (V) | AC Impedance (mΩ) | Constant Charge Current | Constant Discharge Current | Temperature range (℃) | Advantage |
FP30A | LFP | 30 | 3.2 | ≤1.0 | 1C | 2C | Charge:0~45℃ Discharge:-20~55℃ | VDA standard size High security |
FE80B | LFP | 80 | 3.2 | ≤1.0 | 2C | 3C | Charge:0~45℃ Discharge:-20~55℃ | Long cycle life Large rate charge and discharge |
FE80D | LFP | 80 | 3.2 | ≤0.8 | 0.4C | 0.8C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Cost-effective |
FE100A | LFP | 100 | 3.2 | ≤0.8 | 0.5C | 1C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Cost-effective |
FE105A | LFP | 105 | 3.2 | ≤0.8 | 1C | 2C | Charge:0~45℃ Discharge:-20~55℃ | Long loop High security |
FE100A (PLUS) | LFP | 105 | 3.2 | ≤1.0 | 1C | 2C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Long loop |
FE125A (PLUS) | LFP | 125 | 3.2 | ≤1.0 | 1C | 1C | Charge:0~45℃ Discharge:-20~55℃ | High energy density Long loop |
FP55A | LFP | 55 | 3.2 | ≤1.0 | 3C | 5C | Charge:0~45℃ Discharge:-20~55℃ | High magnification Long loop |
FP55C | LFP | 55 | 3.2 | ≤1.0 | 1C | 3C | Charge:0~45℃ Discharge:-20~55℃ | Cost-effective High security |
NE42 | NCM | 42 | 3.65 | ≤1.3 | 2C | 3C | Charge:0~45℃ Discharge:-20~55℃ | VDA standard size High security |
Technical advantages
•High degree of automation: highly automated production equipment ensures the consistency of battery performance and better guarantees the ultra-high quality of the battery;
•High-safety structure: ultra-stable and safe lithium iron phosphate material does not decompose at 800°C, the square aluminum shell has strong rigidity, and a combined cover plate with explosion-proof valve, high safety, no leakage, no explosion;
•Long cycle life: build a multi-dimensional three-dimensional conductive network, add graphene, combined with independent proprietary multi-layer coating technology, build a fast lithium ion transmission channel, use isotropic graphite, increase lithium insertion channels, electrolyte directional repair technology, and extend battery cells Cycle life;
•Hard-core patented technology: covers four main materials, structural parts, processes, equipment and tooling and other engineering technology applications;
•A number of authoritative product certifications: GB 31484, GB 31485, GB 31486, UN 38.3, UL1642, UL 1973, IEC 62619, IEC 62620, etc.
•Wide application areas: Products are widely used in passenger vehicles such as EV, HEV, PHEV, commercial vehicles such as electric buses, sightseeing vehicles, patrol vehicles, sweepers, fire trucks, mining machinery and other special vehicles.
- Product Performance
- Applications
Mass Production of Pouch Cell Module(LFP)
Product Specification | |||||
Module | MFE105X12 | MFE210X6 | MFE315X4 | MFE420X3 | |
Cell | FE105A | ||||
Cell Interconnection | 1P12S | 2P6S | 3P4S | 4P3S | |
Voltage(V) | 38.4 | 19.2 | 12.8 | 9.6 | |
Capacity(Ah) | 105 | 210 | 315 | 420 | |
Maximum Discharge Current(A) | 105 | 210 | 315 | 350 | |
Energy(kWh) | 4.032 | ||||
Size(mm) | Width(W) | 476 | |||
Depth(D) | 136 | ||||
Height(H) | 216 | ||||
Temperature range (℃) | Charge | 0~45 | |||
Discharge | -20~55 |
Mass Production of Prismatic Cell Module (NCM)
Product Specification | |||
Module | MNE126X4 | MNE84X6 | |
Cell | NE42 | ||
Cell Interconnection | 3P4S | 2P6S | |
Voltage(V) | 14.6 | 21.9 | |
Capacity(Ah) | 126 | 84 | |
Maximum Discharge Current(A) | 1.5C | ||
Energy(kWh) | 1.8396 | ||
Size(mm) | Width(W) | 369 | |
Depth(D) | 108 | ||
Height(H) | 153 | ||
Temperature range (℃) | Charge | 0~45 | |
Discharge | -20~55 |
Mass Production of Prismatic Cell Module (LFP)
Product Specification | ||||||||
Module | M66 | M65 | M65-1 | M64 | M64-1 | M53 | M53-1 | |
Cell | FE100A | FE80D | FE80C | FE80D | FE80C | FE105A | FE105A | |
Cell Interconnection | 1P12S | 1P12S | 1P12S | 1P11S | 1P11S | 1P12S | 1P12S | |
Voltage(V) | 38.4 | 38.4 | 38.4 | 35.2 | 35.2 | 38.4 | 38.4 | |
Capacity(Ah) | 100 | 80 | 86 | 80 | 86 | 110 | 105 | |
Maximum Discharge Current(A) | 1C | 0.8C | 1C | 0.8C | 1C | 1C | 1C | |
Size(mm) | Width(W) | 475 | 436 | 436 | 436 | 436 | 475.8 | 475.8 |
Depth(D) | 130 | |||||||
Height(H) | 210 | 167 | 167 | 167 | 167 | 258 | 258 | |
Temperature range (℃) | Charge | 0~45 | ||||||
Discharge | -20~55 |
Inquiry