Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions | Terminal | ||
Length | Width | Height | ||||
12NDG60 | 12 | 60 | 271 | 172 | 228 | M8 |
12NDG70 | 12 | 70 | 271 | 172 | 228 | M8 |
12NDG100 | 12 | 100 | 408.5 | 173 | 222 | M8 |
12NDG115 | 12 | 115 | 408.5 | 173 | 222 | M8 |
12NDG135 | 12 | 135 | 526 | 198.5 | 227 | M8 |
12NDG155 | 12 | 155 | 526 | 198.5 | 227 | M8 |
12NDG170 | 12 | 170 | 526 | 198.5 | 227 | M8 |
12NDG200 | 12 | 200 | 527 | 256.5 | 227 | M8 |
12NDG230 | 12 | 230 | 527 | 256.5 | 227 | M8 |
NDG SeriesBack
Technical advantages
•Adopting gel battery technology for long time backup power
•Excellent deep cycle performance
•Gas recombination efficiency (>99%)
•Advanced phenolic resin separator
•Mechanical capacity to resist high temperature
- Product Performance
Inquiry