Model | Rated Voltage (V) | Power (W,15mins Rate,1.67V) | Dimensions | Terminal | ||
Length | Width | Height | ||||
12NDH360 | 12 | 360 | 390 | 108 | 279.5 | M8 |
12NDH400 | 12 | 400 | 390 | 108 | 315.5 | M8 |
12NDH500 | 12 | 500 | 550 | 125 | 248.5 | M8 |
12NDH600 | 12 | 600 | 550 | 125 | 282.5 | M8 |
12NDH700 | 12 | 700 | 550 | 125 | 323 | M8 |
12NDH800 | 12 | 800 | 550 | 140.5 | 323 | M8 |
NDH SeriesBack
Technical advantages
•Strict technical test to conduct full power inspection
•Double barrier terminal seals
•Through-the-wall welding technology
•Tin alloys for anti-corrosion
•Tank formation for even capacities
- Product Performance
Inquiry