Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions | Terminal | ||
Length | Width | Height | ||||
4OPzV 200 | 2 | 200 | 103 | 206 | 389 | M8 |
6OPzV 300 | 2 | 300 | 145 | 206 | 389 | M8 |
6OPzV 400 | 2 | 400 | 145 | 206 | 505 | M8 |
7OPzV 500 | 2 | 500 | 166 | 206 | 505 | M8 |
6OPzV 600 | 2 | 600 | 145 | 206 | 678 | M8 |
8OPzV 800 | 2 | 800 | 191 | 210 | 678 | M8 |
10OPzV 1000 | 2 | 1000 | 233 | 210 | 678 | M8 |
12OPzV 1200 | 2 | 1200 | 275 | 210 | 678 | M8 |
12OPzV 1500 | 2 | 1500 | 275 | 210 | 827 | M8 |
16OPzV 2000 | 2 | 2000 | 399 | 212 | 802 | M8 |
20OPzV 2500 | 2 | 2500 | 487 | 212 | 802 | M8 |
24OPzV 3000 | 2 | 3000 | 576 | 212 | 802 | M8 |
4OPzV 200A | 2 | 200 | 103 | 206 | 389 | M8 |
6OPzV 300A | 2 | 300 | 145 | 206 | 389 | M8 |
6OPzV 400A | 2 | 400 | 145 | 206 | 505 | M8 |
7OPzV 500A | 2 | 500 | 166 | 206 | 505 | M8 |
6OPzV 600A | 2 | 600 | 145 | 206 | 678 | M8 |
8OPzV 800A | 2 | 800 | 191 | 210 | 678 | M8 |
10OPzV1000A | 2 | 1000 | 233 | 210 | 678 | M8 |
12OPzV1200A | 2 | 1200 | 275 | 210 | 678 | M8 |
12OPzV1500A | 2 | 1500 | 275 | 210 | 827 | M8 |
16OPzV2000A | 2 | 2000 | 399 | 212 | 802 | M8 |
20OPzV2500A | 2 | 2500 | 487 | 212 | 802 | M8 |
24OPzV3000A | 2 | 3000 | 576 | 212 | 802 | M8 |
Ares SeriesBack
Technical advantages
•Traditional tubular gel technology
•Excellent deep cycle and recovery performance
•Reliable seal performance, and high recombination efficiency
•Remarkable high rate discharge performance
•Initial capacities exceed the DIN standard value
•Imported case and lid comply to DIN 40742 standard
•Flexible and convenient installation, and slinky outside looking
•Flame retardant ABS case (UL94 V-0, optional)
•Low self-discharge rate
•Comply with IEC, IEEE, UL, EN, CE standards, etc.
•Design life at 25°C (77° F): 18+ years
- Product Performance
Inquiry