Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions | Terminal | ||
Length | Width | Height | ||||
4OPzS200 | 2 | 200 | 103 | 206 | 410 | M8 |
5OPzS250 | 2 | 250 | 124 | 206 | 410 | M8 |
6OPzS300 | 2 | 300 | 145 | 206 | 410 | M8 |
5OPzS350 | 2 | 350 | 124 | 206 | 526 | M8 |
6OPzS420 | 2 | 420 | 145 | 206 | 526 | M8 |
7OPzS490 | 2 | 490 | 166 | 206 | 526 | M8 |
6OPzS600 | 2 | 600 | 145 | 206 | 710 | M8 |
8OPzS800 | 2 | 800 | 191 | 210 | 710 | M8 |
10OPzS1000 | 2 | 1000 | 233 | 210 | 710 | M8 |
12OPzS1200 | 2 | 1200 | 275 | 210 | 710 | M8 |
12OPzS1500 | 2 | 1500 | 275 | 210 | 828 | M8 |
16OPzS2000 | 2 | 2000 | 399 | 214 | 828 | M8 |
OPzS SeriesBack
Technical advantages
•Tubular flooded technology battery
•Super long service life and low maintenance
•Reliable and robust against harsh environments
•Special filter unit for acid fog proof
•High quality and high safety
•Special terminal sealed technology
•Less sensitive to heat issues
•Transparent containers can be convenient to observe
•DIN40736-1 compliant
•Comply with IEC, IEEE, UL, EN, CE standards, etc.
•Design life at 25°C (77° F): 20+ years
- Product Performance
Inquiry