Battery Rated Capacity | 250Ah | 280Ah | |
Electrical | DC Rated Voltage | 1152V | 1088V |
Maximum Charge/Discharge Rate | 0.5C/1C | 0.5C/1C | |
DC Rated Energy | 5.18MWh | 5.48MWh | |
Performance & Safety | DC Round Trip Efficiency @ Rated Power | 93%~95% | |
Battery Chemistry | LFP | ||
Calendar Life | 20 years | ||
Fire Suppression | Gas + (water options) | ||
Cooling Concept of Battery Chamber | Air cooling | ||
Codes & Compliance | UL9540/UL9540A/CE/IEC/KC/KBIA | ||
General Data (Combined BESS) | Weight (Approximate) | 63T | |
Enclosure Dimensions (W*H*D) | 12192*2896*2438mm | ||
Enclosure Rating | IP54 | ||
Operating Temperature Range | -20~55℃ | ||
Software | Communication Interfaces | CAN,RS485,Ethernet | |
Communication Protocols | CAN,Modbus RTU,Modbus TCP/IP |
Center F - 40ft Non-Walk-In Energy Storage SystemBack
Technical advantages
•1500V high voltage system: high energy density, low auxiliary consumption. Efficient cost control, low comprehensive cost
•100% preassembled shipping: Plug-and-Play, short lead time. Factory testing, low commissioning cost
•Non-walk-in design: High space utilization, zone 4 aseismic design. Comply with NFPA standard
•Safe and reliable: Lithium-iron battery with Long cycle life. High system safety with UL9540 & 9540A certificates
•Flexible deployment: Factory preassembly, short lead time, low commissioning cost
•Intelligent operation: Module design, convenient operation & flexible maintenance. Digital technology, remote collaboration & intelligent monitoring
- Product Performance
Inquiry