Model | Rated Voltage (V) | Power (W,15mins Rate,1.67V) | Dimensions | Weight(kg) | |||
Length | Width | Height | Overall Height | ||||
12HRXL700 | 12 | 700 | 558.0 | 125.0 | 316.0 | 316.0 | 60.0 |
12HRXL550 | 12 | 550 | 341.0 | 173.0 | 278.0 | 278.0 | 45.0 |
12HRXL400 | 12 | 400 | 341.0 | 173.0 | 215.0 | 215.0 | 34.0 |
12HRL845 | 12 | 845 | 522.0 | 239.5 | 222.5 | 222.5 | 69.0 |
12HRL700 | 12 | 700 | 558.0 | 125.0 | 316.0 | 316.0 | 60.0 |
12HRL630 | 12 | 630 | 550.0 | 125.0 | 283.0 | 283.0 | 53.0 |
12HRL600 | 12 | 600 | 550.0 | 125.0 | 283.0 | 283.0 | 52.0 |
12HRL550 | 12 | 550 | 341.0 | 173.0 | 278.0 | 278.0 | 45.0 |
12HRL400 | 12 | 400 | 341.0 | 173.0 | 215.0 | 215.0 | 34.0 |
12HRL300 | 12 | 300 | 261.0 | 173.0 | 206.0 | 206.0 | 24.8 |
HRL2500 | 2 | 2500 | 186.0 | 279.5 | 360.0 | 372.0 | 47.6 |
HRL2000 | 2 | 2000 | 184.5 | 223.0 | 360.0 | 370.0 | 37.9 |
HRL1750 | 2 | 1750 | 184.5 | 203.0 | 360.0 | 370.0 | 33.7 |
HRL1580 | 2 | 1580 | 184.5 | 178.5 | 303.0 | 313.0 | 25.7 |
HRL1330 | 2 | 1330 | 184.5 | 150.5 | 303.0 | 313.0 | 21.6 |
HRL1150 | 2 | 1150 | 184.5 | 131.0 | 303.0 | 313.0 | 19.0 |
HRL1080 | 2 | 1080 | 184.5 | 123.0 | 303.0 | 313.0 | 17.8 |
HRL830 | 2 | 830 | 183.0 | 101.0 | 303.0 | 313.0 | 13.8 |
HRL760 | 2 | 760 | 184.5 | 94.5 | 303.0 | 313.0 | 12.7 |
HRL580 | 2 | 580 | 184.5 | 78.5 | 303.0 | 313.0 | 10.5 |
HRL SeriesBack
Technical advantages
•Special designed terminals and plates for low internal resistance;
•Extreme better & focus on high rate discharge (5min to 15min rate);
•Premium design for high reliability & Safety;
•Both top terminal and front terminal are available;
•Patent Terminal sealing & front access;
•Self-regulating pressure relief valve with flame arrester;
•Terminal cover for insulation with flexible access;
•Flame retardant ABS case (UL94 V-0, optional);
•Centralized H2 gas vent kit from front terminal type only;
•Comply with IEC, IEEE, UL, EN, CE standards, etc.
•Design life at 20°C (68°F): 12+ years
- Product Performance
Inquiry